Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
graduate_degree_program_codes [2009/06/02 16:07]
kdion Updated list with old and additional programs
graduate_degree_program_codes [2011/11/29 19:33]
kdion added new degree program
Line 44: Line 44:
 |        | | | Counseling Psychology ​                            | | | Ph.D.         | |        | | | Counseling Psychology ​                            | | | Ph.D.         |
 |        | | | Dairy                                             | | | MS            |  |        | | | Dairy                                             | | | MS            | 
 +| ECO    | | | Environmental Conservation ​                       | | | MS, Ph.D.     |
 | ECON   | | | Economics ​                                        | | | MA, Ph.D.     | | ECON   | | | Economics ​                                        | | | MA, Ph.D.     |
 | EDUC   | | | Education ​                                        | | | MS,​Ph.D.,​Ed.D.| | EDUC   | | | Education ​                                        | | | MS,​Ph.D.,​Ed.D.|
Line 62: Line 63:
 |        | | | Food Science and Technology ​                      | | | MS, Ph.D.     | |        | | | Food Science and Technology ​                      | | | MS, Ph.D.     |
 |        | | | Food Technology ​                                  | | | MS, Ph.D.     ​| ​ |        | | | Food Technology ​                                  | | | MS, Ph.D.     ​| ​
-| FREST | | | Forestry ​                                         ​| | | MS, Ph.D.     |+| FREST | | | Forest Resources *SEE  NOTE*                      ​| | | MS, Ph.D.     |
 |        | | | Forestry and Wildlife Management ​                 | | | MS, Ph.D.     | |        | | | Forestry and Wildlife Management ​                 | | | MS, Ph.D.     |
 |        | | | Forestry and Wood Technology ​                     | | | MS, Ph.D.     | |        | | | Forestry and Wood Technology ​                     | | | MS, Ph.D.     |
Line 141: Line 142:
 |        | | | Veterinary and Animal Sciences ​                   | | | MS, Ph.D.     | |        | | | Veterinary and Animal Sciences ​                   | | | MS, Ph.D.     |
 | WFBIO  | | | Wildlife and Fisheries Biology ​                   | | | MS, Ph.D.     | | WFBIO  | | | Wildlife and Fisheries Biology ​                   | | | MS, Ph.D.     |
-| WFCON | | | Wildlife and Fisheries Conservation ​              ​| | | MS, Ph.D.     |+| WFCON | | | Wildlife and Fisheries Conservation ​*SEE NOTE*    ​| | | MS, Ph.D.     |
 |        | | | Wildlife Biology ​                                 | | | MS            | |        | | | Wildlife Biology ​                                 | | | MS            |
 | WDTCH) | | | Wood (Science and) Technology ​                    | | | MS            | | WDTCH) | | | Wood (Science and) Technology ​                    | | | MS            |
 | ZOOL   | | | Zoology ​                                          | | | Ph.D.         | | ZOOL   | | | Zoology ​                                          | | | Ph.D.         |
 +
 +
 +*NOTE* The Forest Resource and Wildlife & Fisheries Conservation Degree Programs are no longer available after Sept. 2010. They are now known as the Environmental Conservation degree program.
  
  
   
 --//​[[kdion@library.umass.edu|Primary contact: Kay Dion]]// --//​[[kdion@library.umass.edu|Primary contact: Kay Dion]]//
graduate_degree_program_codes.txt · Last modified: 2020/10/14 19:34 by mbanach
[unknown link type]Back to top
www.chimeric.de Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0