Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
graduate_degree_program_codes [2009/06/02 16:07]
kdion Updated list with old and additional programs
graduate_degree_program_codes [2020/10/14 19:34] (current)
mbanach
Line 1: Line 1:
 ==== Graduate Degree Program Codes ==== ==== Graduate Degree Program Codes ====
  
-The Graduate Records Office uses the following codes for program degrees when it creates a spreadsheet for dissertations and theses for the library'​s Thesis Cataloger. ​ The codes specify the name of the degree program to be used in the 690 field when a bibliographic cataloging record is created for each work. Note that some degree programs have undergone name changes and/or mergers over the years, but the library goes by whatever degree program name the Graduate Records Office uses. +The Graduate Records Office uses the following codes for program degrees when it creates a spreadsheet for dissertations and theses for the library'​s Thesis Cataloger. ​ The codes specify the name of the degree program to be used in the 657 field when a bibliographic cataloging record is created for each work. Note that some degree programs have undergone name changes and/or mergers over the years, but the library goes by whatever degree program name the Graduate Records Office uses. 
  
 Note that some Degree programs are missing codes. These are programs found under the subject headings "​Theses--<​program name>​--<​degree>"​ in the UMass library catalog, and are past programs which have been changed, merged with other departments,​ or no longer exist. ​ Note that some Degree programs are missing codes. These are programs found under the subject headings "​Theses--<​program name>​--<​degree>"​ in the UMass library catalog, and are past programs which have been changed, merged with other departments,​ or no longer exist. ​
  
  
-^ __CODE__ ^ ^ ^ __DEGREE PROGRAM__ ​        ^ ^ ^ __DEGREE(S) GIVEN__ ^ +  ​
-| A&​FEC ​ | | | Agriculture & Food Economics ​                     | | | MS, Ph.D.     | +
-| A&​REC ​ | | | Agricultural & Resource Economics ​                | | | MS, Ph.D.     | +
-| AFRAM  | | | Afro American Studies ​                            | | | MS, Ph.D.     |+
 |        | | | Agricultural Economics ​                           | | | MS            | |        | | | Agricultural Economics ​                           | | | MS            |
 |        | | | Agricultural Education ​                           | | | MS            | |        | | | Agricultural Education ​                           | | | MS            |
Line 44: Line 41:
 |        | | | Counseling Psychology ​                            | | | Ph.D.         | |        | | | Counseling Psychology ​                            | | | Ph.D.         |
 |        | | | Dairy                                             | | | MS            |  |        | | | Dairy                                             | | | MS            | 
 +| ECO    | | | Environmental Conservation ​                       | | | MS, Ph.D.     |
 | ECON   | | | Economics ​                                        | | | MA, Ph.D.     | | ECON   | | | Economics ​                                        | | | MA, Ph.D.     |
 | EDUC   | | | Education ​                                        | | | MS,​Ph.D.,​Ed.D.| | EDUC   | | | Education ​                                        | | | MS,​Ph.D.,​Ed.D.|
Line 62: Line 60:
 |        | | | Food Science and Technology ​                      | | | MS, Ph.D.     | |        | | | Food Science and Technology ​                      | | | MS, Ph.D.     |
 |        | | | Food Technology ​                                  | | | MS, Ph.D.     ​| ​ |        | | | Food Technology ​                                  | | | MS, Ph.D.     ​| ​
-| FREST | | | Forestry ​                                         ​| | | MS, Ph.D.     |+| FREST | | | Forest Resources *SEE  NOTE*                      ​| | | MS, Ph.D.     |
 |        | | | Forestry and Wildlife Management ​                 | | | MS, Ph.D.     | |        | | | Forestry and Wildlife Management ​                 | | | MS, Ph.D.     |
 |        | | | Forestry and Wood Technology ​                     | | | MS, Ph.D.     | |        | | | Forestry and Wood Technology ​                     | | | MS, Ph.D.     |
Line 141: Line 139:
 |        | | | Veterinary and Animal Sciences ​                   | | | MS, Ph.D.     | |        | | | Veterinary and Animal Sciences ​                   | | | MS, Ph.D.     |
 | WFBIO  | | | Wildlife and Fisheries Biology ​                   | | | MS, Ph.D.     | | WFBIO  | | | Wildlife and Fisheries Biology ​                   | | | MS, Ph.D.     |
-| WFCON | | | Wildlife and Fisheries Conservation ​              ​| | | MS, Ph.D.     |+| WFCON | | | Wildlife and Fisheries Conservation ​*SEE NOTE*    ​| | | MS, Ph.D.     |
 |        | | | Wildlife Biology ​                                 | | | MS            | |        | | | Wildlife Biology ​                                 | | | MS            |
 | WDTCH) | | | Wood (Science and) Technology ​                    | | | MS            | | WDTCH) | | | Wood (Science and) Technology ​                    | | | MS            |
 | ZOOL   | | | Zoology ​                                          | | | Ph.D.         | | ZOOL   | | | Zoology ​                                          | | | Ph.D.         |
 +
 +
 +*NOTE* The Forest Resource and Wildlife & Fisheries Conservation Degree Programs are no longer available after Sept. 2010. They are now known as the Environmental Conservation degree program.
  
  
   
 --//​[[kdion@library.umass.edu|Primary contact: Kay Dion]]// --//​[[kdion@library.umass.edu|Primary contact: Kay Dion]]//
graduate_degree_program_codes.1243958862.txt.gz · Last modified: 2019/01/07 17:20 (external edit)
[unknown link type]Back to top
www.chimeric.de Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0