These codes are to be used in conjunction with the cataloging instructions for the Masha Rudman Childrens Collection Cataloging and Processing.
How to use the chart: The Codes in UPPER CASE in the first column represent a broad category, whereas the Codes in lower case represent a sub-category. (Note that not all broad categories have a sub-category.) When creating the 099 field, retain the category code in CAPS and the subcategory in lower case plus author in upper/lower case as appropriate.
Examples:
The book coded 'bu' for bullying.
099 |a AB |a bu |a [Author] 690 Rudman Collection |x Abuse |x Bullying (categories are in hierarchical order)
The book is coded 'sub' for substance abuse and addiction.
099 |a AB |a sub |a [Author] 690 Rudman Collection |x Abuse |x Substance Abuse and Addiction
The book is coded 'AB' for Abuse.
099 |a AB |a [Author] 690 Rudman Collection |x Abuse
The book is coded 'PRO' for Professional Books.
099 (There is no 099 field for PRO books) 690 |a Rudman Collection |x Professional Books.
The book is coded 'BIO' for Biography.
099 |a BIO |a [Biographical subject] |a [Author} 690 |a Rudman Collection |v Biography
I.E., a book about Jane Addams by Judith Fradin would be:
099 |a BIO |a Addams |a Fradin 690 |a Rudman Collection |v Biography
NOTE: If the BIO subject's or the author's name is a compound surname, use both but split them into two subfields as shown below. Use the dash after the first surname whether or not the author uses one.
099 |a BIO |a Joyner- |a Kersee |a Cohen
EXCEPTIONS: If the author is Joseph Bruchac, Jacqueline Woodson or Jane Yolen, use the following format:
099 |a [AUTHOR'S LAST NAME] |a [Title] (Where [Title] is the first one or two words in the book's title) Example: 099 |a YOLEN |a Dream
For a table which displays the Categories and their sub-categories in alphabetical order, go to Masha Rudman Childrens Collection Hierarchical Codes.
| CODE | CODE NAME | CATEGORY NAME | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | Abuse | Abuse | ||||||
| act | Activism | Our Green and Threatened Earth | ||||||
| ad | Adolescence | Family | ||||||
| ADO | Adoption and Foster Care | Adoption and Foster Care | ||||||
| ae | Active Elders | Aging | ||||||
| af | Africa | Heritage, Africa | ||||||
| af a | African American | Heritage, North America | ||||||
| AG | Aging | Aging | ||||||
| apa | Apartheid | Oppression and Resistance | ||||||
| as | Asia | Heritage, Asia | ||||||
| as a | Asian American | Heritage, North America | ||||||
| aus | Australia, New Zealand and the Pacific Islands | Heritage, Australia | ||||||
| BIL | Bilingual | Bilingual | ||||||
| BIO | Biography | Biography | ||||||
| bu | Bullying | Abuse | ||||||
| ca | Central America | Heritage, North America | ||||||
| cam | Cambodia | Heritage, Asia | ||||||
| cb | Caribbean Islands | Heritage, North America | ||||||
| ch | China | Heritage, Asia | ||||||
| chr | Christianity | Heritage, Religion | ||||||
| cin | Cinderella | Myths, Fantasy and Folklore | ||||||
| civ | American Civil War | War and Peace, Conflict and Resolution | ||||||
| cj | Cajun | Heritage, North America-United States | ||||||
| cm | Cameroon | Heritage, Africa | ||||||
| cn | Canada | Heritage, North America | ||||||
| CO | Controversial Books | Controversial Books | ||||||
| COL | Columbus | Columbus | ||||||
| conf | Conflict and Resolution | War and Peace, Conflict and Resolution | ||||||
| cont | Contemporary Wars | War and Peace, Conflict and Resolution | ||||||
| CS | Classics | Classics | ||||||
| DEA | Death | Death | ||||||
| dis | Serious Disease | Special Needs | ||||||
| DIV | Divorce | Divorce | ||||||
| EAR | Our Green and Threatened Earth | Our Green and Threatened Earth | ||||||
| eg | Egypt | Heritage, Africa | ||||||
| emo | Emotional and Psychological Challenges | Special Needs | ||||||
| end | Endangered Species | Our Green and Threatened Earth | ||||||
| eth | Ethiopia | Heritage, Africa | ||||||
| eu | Europe | Heritage, Europe | ||||||
| eu a | European American | Heritage, North America | ||||||
| fa | Family | Family | ||||||
| fc | Foster Care | Adoption and Foster Care | ||||||
| fr | France | Heritage, Europe | ||||||
| ft | Fools and Tricksters | Myths, Fantasy and Folklore | ||||||
| gb | Great Britain | Heritage, Europe | ||||||
| ge | Germany | Heritage, Europe | ||||||
| GEN | Gender | Gender | ||||||
| gh | Ghana | Heritage, Africa | ||||||
| gif | Gifted | Special Needs | ||||||
| gr | Grandparents | Aging | ||||||
| gw | Global Warming | Our Green and Threatened Earth | ||||||
| H or HE | Heritage | Heritage | ||||||
| hist | History | Heritage, North America-United States | ||||||
| hol | Holocaust | Oppression and Resistance | ||||||
| ia | International Adoption | Adoption and Foster Care | ||||||
| im | Immigrants | Socioeconomic Class | ||||||
| in | India | Heritage, Asia | ||||||
| ind | Treatment of Indigenous Peoples | Oppression and Resistance | ||||||
| ir | Ireland | Heritage, Europe | ||||||
| isl | Islam | Heritage, Religion | ||||||
| it | Italy | Heritage, Europe | ||||||
| ja | Japan | Heritage, Asia | ||||||
| jpin | Japanese Internment | Oppression and Resistance | ||||||
| ju | Judaism | Heritage, Religion | ||||||
| ko | Korea | Heritage, Asia | ||||||
| ko | Korean War | War and Peace, Conflict and Resolution | ||||||
| la a | Latino American | Heritage, North America | ||||||
| li | Liberia | Heritage, Africa | ||||||
| lrng | Learning Styles | Special Needs | ||||||
| ma | Mali | Heritage, Africa | ||||||
| me | Middle East | Heritage, Middle East | ||||||
| men | Men and Boys | Gender | ||||||
| mex | Mexico | Heritage, North America | ||||||
| MF | Myths, Fantasy and Folklore | Myths, Fantasy and Folklore | ||||||
| na | North America | Heritage, North America | ||||||
| nat | Native American | Heritage, North America | ||||||
| ndis | Natural Disasters | Our Green and Threatened Earth | ||||||
| neth | Netherlands | Heritage, Europe | ||||||
| neur | Neurological Conditions | Special Needs | ||||||
| ni | Nigeria | Heritage, Africa | ||||||
| OPP | Oppression and Resistance | Oppression and Resistance | ||||||
| pce | Peace | War and Peace, Conflict and Resolution | ||||||
| phys | Physical Conditions | Special Needs | ||||||
| | | |
||||||
| PMP | Post-Modern Picture Books | Post-Modern Picture Books | ||||||
| PO | Poetry | Poetry | ||||||
| pov | Poverty | Socioeconomic Class | ||||||
| pr | Puerto Rico | Heritage, North America | ||||||
| PRO | Professional Books | Professional Books | ||||||
| re | Religion | Heritage, Religion | ||||||
| refu | Refugees | War and Peace, Conflict and Resolution | ||||||
| rev | Revolutionary War | War and Peace, Conflict and Resolution | ||||||
| rrel | Race Relations | War and Peace, Conflict and Resolution | ||||||
| ru | Russia | Heritage, Europe | ||||||
| sa | South America | Heritage, South America | ||||||
| saf | South Africa | Heritage, Africa | ||||||
| se | Sex Education | Sexuality | ||||||
| self | Self-Abuse | Abuse | ||||||
| seu | Suicide | Death | ||||||
| SEX | Sexuality | Sexuality | ||||||
| SIB | Siblings | Siblings | ||||||
| sl | Sierra Leone | Heritage, Africa | ||||||
| slv | Slavery | Oppression and Resistance | ||||||
| so | Sexual Orientation | Sexuality | ||||||
| SOC | Socioeconomic Class | Socioeconomic Class | ||||||
| sp | Spanish | Bilingual | ||||||
| spn | Spain | Heritage, Europe | ||||||
| SPEC | Special Needs | Special Needs | ||||||
| spex | Space Exploration | Our Green and Threatened Earth | ||||||
| sr | Sibling Rivalry | Siblings | ||||||
| su | Sudan | Heritage, Africa | ||||||
| sub | Substance Abuse and Addiction | Abuse | ||||||
| sw | Sweden | Heritage, Europe | ||||||
| sxab | Sexual Abuse | Abuse | ||||||
| ta | Tanzania | Heritage, Africa | ||||||
| ti | Tibet | Heritage, Asia | ||||||
| tw | Twins | Siblings | ||||||
| us | United States | Heritage, North America | ||||||
| vi | Vietnam | Heritage, Asia | ||||||
| vw* | Vietnam War | War and Peace, Conflict and Resolution | ||||||
| WAR | War and Peace, Conflict and Resolution | War and Peace, Conflict and Resolution | ||||||
| wea | Wealth | Socioeconomic Class | ||||||
| wwi | World War I | War and Peace, Conflict and Resolution | ||||||
| wwii | World War II | War and Peace, Conflict and Resolution |
*formerly 'viet'
— Kay Dion 2010/08/23 11:53